21 granted US patents
From 32 US patent filings, including 8 still pending. Worldwide, 24 patents are granted, from 70 filings.
Full list
Granted US patents, newest first | Number | Title | Granted |
| US 12,717,148 | Modular components for wearable electronic devices | 2026 |
| US 12,614,483 | Head mountable display | 2026 |
| US 12,597,219 | Head mountable display | 2026 |
| US 12,399,341 | Head-mounted electronic device with alignment sensors | 2025 |
| US 12,368,267 | Connector having a release button | 2025 |
| US 12,347,051 | Head mountable display | 2025 |
| US 12,287,927 | Multi-input for rotating and translating crown modules | 2025 |
| US 12,086,299 | Touch input for head-mountable devices | 2024 |
| US 11,982,816 | Wearable devices with adjustable fit | 2024 |
| US 11,977,683 | Modular systems configured to provide localized haptic feedback using inertial actuators | 2024 |
| US 11,927,761 | Head-mounted display systems | 2024 |
| US 11,871,517 | Electronic devices with stacked circuitry | 2024 |
| US 11,860,439 | Head-mounted electronic device with alignment sensors | 2024 |
| US 11,768,379 | Electronic device with facial sensors | 2023 |
| US 11,747,919 | Multi-input for rotating and translating crown modules | 2023 |
| US 11,740,691 | Sensor assembly for head-mountable device | 2023 |
| US 11,714,494 | Ring input devices | 2023 |
| US 11,715,355 | Crown input and feedback for head-mountable devices | 2023 |
| US 11,709,365 | Motor temperature sensor for head-mountable device | 2023 |
| US 11,402,925 | Crown input and feedback for head-mountable devices | 2022 |
| US 11,175,734 | Wrist tracking devices | 2021 |
Granted outside the US
Patents granted outside the US, newest first | Number | Title | Granted |
| GB 2635824 B | Head mountable display | 2025 |
| GB 2632747 B | Head mountable display | 2025 |
| CN 113646735 B | Crown input and feedback for head-mounted devices | 2025 |
| CN 213659407 U | Crown input and feedback for head-mounted devices (utility model) | 2021 |
International applications (WO)
Filings by patent office
Most filings outside the US are the same inventions filed in other countries.
Patent filings by patent office | Office | Filings |
| United States | 32 |
| United Kingdom | 15 |
| International (WO) | 8 |
| Japan | 7 |
| European Patent Office | 3 |
| China | 2 |
| Germany | 1 |
| South Korea | 1 |
| India | 1 |
| Total | 70 |
The full inventor list is on Justia.