Patents
20 granted US patents, all owned by Apple Inc. Nearly all of them are parts for headsets worn on the face. 15 of them are separate inventions.
The drawings
-
US 12,614,483 Head mountable display -
US 12,597,219 Head mountable display -
US 12,399,341 Head-mounted electronic device with alignment sensors -
US 12,368,267 Connector having a release button -
US 12,347,051 Head mountable display -
US 12,287,927 Multi-input for rotating and translating crown modules -
US 12,086,299 Touch input for head-mountable devices -
US 11,982,816 Wearable devices with adjustable fit -
US 11,977,683 Modular systems configured to provide localized haptic feedback using inertial actuators -
US 11,927,761 Head-mounted display systems -
US 11,871,517 Electronic devices with stacked circuitry -
US 11,860,439 Head-mounted electronic device with alignment sensors -
US 11,768,379 Electronic device with facial sensors -
US 11,747,919 Multi-input for rotating and translating crown modules -
US 11,740,691 Sensor assembly for head-mountable device -
US 11,714,494 Ring input devices -
US 11,715,355 Crown input and feedback for head-mountable devices -
US 11,709,365 Motor temperature sensor for head-mountable device -
US 11,402,925 Crown input and feedback for head-mountable devices -
US 11,175,734 Wrist tracking devices
All 20
| Number | Title | Granted |
|---|---|---|
| US 12,614,483 | Head mountable display | 2026 |
| US 12,597,219 | Head mountable display | 2026 |
| US 12,399,341 | Head-mounted electronic device with alignment sensors | 2025 |
| US 12,368,267 | Connector having a release button | 2025 |
| US 12,347,051 | Head mountable display | 2025 |
| US 12,287,927 | Multi-input for rotating and translating crown modules | 2025 |
| US 12,086,299 | Touch input for head-mountable devices | 2024 |
| US 11,982,816 | Wearable devices with adjustable fit | 2024 |
| US 11,977,683 | Modular systems configured to provide localized haptic feedback using inertial actuators | 2024 |
| US 11,927,761 | Head-mounted display systems | 2024 |
| US 11,871,517 | Electronic devices with stacked circuitry | 2024 |
| US 11,860,439 | Head-mounted electronic device with alignment sensors | 2024 |
| US 11,768,379 | Electronic device with facial sensors | 2023 |
| US 11,747,919 | Multi-input for rotating and translating crown modules | 2023 |
| US 11,740,691 | Sensor assembly for head-mountable device | 2023 |
| US 11,714,494 | Ring input devices | 2023 |
| US 11,715,355 | Crown input and feedback for head-mountable devices | 2023 |
| US 11,709,365 | Motor temperature sensor for head-mountable device | 2023 |
| US 11,402,925 | Crown input and feedback for head-mountable devices | 2022 |
| US 11,175,734 | Wrist tracking devices | 2021 |
The full inventor list is on Justia.